India is the fastest-growing pet market in the world. You can buy several native and non-native dog breeds at a dog price suitable to your pocket in India. You can buy budget-friendly top dog breeds in India by doing simple research. Here in this blog, we cover everything related to the dog price list in 2023.
But, before you scroll through the dog price list, remember that whichever dog you buy, it’s your responsibility to take care of it for the rest of your life.
As a pet parent, you must care for your dog’s well-being and happiness. This blog will provide all the necessary information to understand puppy prices in India.
Why is a Dog Price List Essential?
Are you planning to buy a budget-friendly dog or puppy in India? You need to check the price list of dog breeds. It is essential for three reasons –
Pet Parents
It gives you a price range to plan for a budget-friendly dog. It also informs you of the current dog price rate prevalent in the market to avoid getting duped by fraudster breeders and pet shop owners.
Dog Breeders
As the cost of owning and breeding a dog is increasing extensively, the dog price list provides a fair guideline to a dog breeder for breeding a top-quality dog.
Brokers
As pet brokers and pet shop owners run dog sales, it gives them a fair market idea.
How to Understand the List of Dog Breed Prices in India?
When you read a dog price list, remember that owning a dog can be much higher than just the puppy price you pay.
● Puppy Price
The puppy price is primarily divided into two categories
● Pet Quality
Almost every pet owner pays the dog price for the quality of the puppy/dog. It’s the basic price of a dog, depending upon the breed.
● Show Quality
You have to pay a higher price if you are interested in taking your dog to participate in dog shows. Remember, statistically speaking, only 1 or 2 dogs out of 50 show worthy quality in India.
● Total Annual Cost
The list mentioned is the one-time cost of buying a dog, but some common recurring expenses exist. These expenses add to your household’s annual expenditure and are additional to the dog price list details.
● Food Expenses
Depending upon the dog’s size or breed, you must buy food items that become part of your pet’s annual food expenses.
● Dog Essentials
If you are getting a pet, you must buy certain essentials too. It costs extra to buy food and water bowls, dog collar, bedding, chew toys, etc.
Read More: Essential Cleaning Tips for Pet Owners
● Vaccination and Vet Expenses
Non-native dog breeds have lower immune systems than most Indian dog breeds. Apart from mandatory annual vet checkups and vaccination expenses, you might have to shell out more money annually on the vet to upkeep your dog’s health.
● Pet Health Insurance
Some dog breeds may have hereditary and congenital conditions, behavioral issues, or illnesses. You might have to spend on pet health insurance annually to cover the expenses, as dog therapies cost a lot.
Read More: What does Pet Health Insurance Cover and Cost?
● Expenses Related to Adaptability in India
It’s difficult for many non-native dog breeds to adjust to the Indian hot and humid climate. Moreover, some have special diet needs. Some need bigger space. Some are hyperactive, and so on. So when you buy a non-native dog, don’t forget to ask about its adaptability requirements.
For example – Big breeds like Bulldog, Great Danes, or Rottweilers have high protein-based food requirements, unlike Indian dog diets of chicken.
● Availability of the Dogs Breed in India
Today, you can get dogs from any corner of the world. Some are still exotic, rare, or expensive in India – like Tibetan Mastiff, Samoyed, Dogo Argentino, Affenpinscher, WolfDog, etc. So if you want to buy these dog breeds, you might have to wait and even pay extra to dog breeders or pet shops to get them.
● Special Needs
Some dog breeds need special care, like Siberian Husky. So, if you live in Chennai and buy a Siberian Husky, it means added full-time air conditioning expenses!
List of Dog Prices in 2023
Dog Breed |
Below ₹10,000 Dog Price Range (₹) |
Indian Pariah | ₹5,000 – ₹10,000 |
Bhotia | ₹5000 – ₹10,000 |
Pomeranian | ₹7,000 – ₹25,000 |
Labrador Retriever | ₹9,000 – ₹25,000 |
Indian Spitz | ₹7,000 – ₹14,000 |
Chihuahua | ₹6,000 – ₹40,000 |
Kombai | ₹8,000 – ₹15,000 |
Doberman | ₹7,000 – ₹35,000 |
Caravan Hound | ₹8,000 – ₹22,000 |
Bully Kutta/Alangu Mastiff | ₹5,000 – ₹20,000 |
Indian Gaddi Kutta | ₹5,000 – ₹20,000 |
Chippiparai | ₹5,000 – ₹12,000 |
Rampur Hound | ₹5,000 – ₹12,000 |
Jonangi | ₹5,000 – ₹12,000 |
Kaikadi | ₹5,000 – ₹20,000 |
Mahratta Greyhound | ₹5,000 – ₹20,000 |
German Shepherd | ₹20,000 – ₹100,000 |
Golden Retriever | ₹8,000 – ₹30,000 |
Dachshund | ₹7,000 – ₹45,000 |
Boxer | ₹6,000 – ₹20,000 |
English Cocker Spaniel | ₹6,000 – ₹15,000 |
Pug | ₹6,000 – ₹15,000 |
Dalmatian | ₹6,000 – ₹15,000 |
Rottweiler | ₹7,000 – ₹20,000 |
Great Dane | ₹7,500 – ₹25,000 |
Pandikona | ₹8,000 – ₹15,000 |
Rajapalayam | ₹8,000 – ₹12,000 |
Mudhol Hound | ₹8,000 – ₹15,000 |
Bakharwal | ₹8,000 – ₹20,000 |
Beagle | ₹8,000 – ₹16,000 |
Dog Breed |
Above ₹10,000 Dog Price Range (₹) |
Kanni Hound | ₹10,000 – ₹22,000 |
Lhasa Apso | ₹10,000 – ₹20,000 |
Jack Russell Terrier | ₹10,000 – ₹30,000 |
Siberian Husky | ₹12,000 – ₹60,000 |
Bearded Collie | ₹15,000 – ₹25,000 |
Maltipoo | ₹15,000 – ₹30,000 |
Pekingese | ₹15,000 – ₹30,000 |
Miniature Pinscher | ₹15,000 – ₹30,000 |
Finnish Spitz | ₹15,000 – ₹30,000 |
Wire Haired Dachshund | ₹15,000 – ₹50,000 |
Sloughi | ₹18,000 – ₹40,000 |
Saint Bernard | ₹20,000 – ₹40,000 |
Maltese | ₹20,000 – ₹50,000 |
English Pointer | ₹20,000 – ₹30,000 |
Border Collie | ₹20,000 – ₹40,000 |
Pitbull | ₹20,000 – ₹35,000 |
Shih Tzu | ₹22,000 – ₹25,000 |
Bolognese Dog | ₹22,000 – ₹90,000 |
English Bulldog | ₹25,000 – ₹35,000 |
Boo | ₹25,000 – ₹30,000 |
Shar Pei | ₹25,000 – ₹40,000 |
Havanese Dog | ₹25,000 – ₹90,000 |
Poodle | ₹30,000 – ₹40,000 |
German Shorthaired Pointer | ₹30,000 – ₹45,000 |
Bandog | ₹30,000 – ₹40,000 |
Basenji dog | ₹30,000 – ₹40,000 |
Chow Chow | ₹30,000 – ₹50,000 |
Basset Hound | ₹30,000 – ₹45,000 |
Greyhound | ₹30,000 – ₹50,000 |
Papillon | ₹30,000 – ₹80,000 |
Boston Terrier | ₹30,000 – ₹70,000 |
Corgi Welsh | ₹30,000 – ₹50,000 |
Yorkshire Terrier | ₹35,000 – ₹45,000 |
Red Nose Pitbull Terrier | ₹35,000 – ₹100,000 |
Australian Shepherd | ₹35,000 – ₹90,000 |
American Staffordshire Terrier | ₹35,000 – ₹85,000 |
Bichon Frise | ₹35,000 – ₹55,000 |
Bernese Mountain Dog | ₹45,000 – ₹60,000 |
Bullmastiff | ₹45,000 – ₹80,000 |
Neapolitan Mastiff | ₹45,000 – ₹65,000 |
Dogue de Bordeaux | ₹45,000 – ₹55,000 |
Cockapoo | ₹45,000 – ₹1,00,000 |
Dog Breed |
Above ₹50,000 Dog Price Range (₹) |
English Mastiff | ₹50,000 – ₹60,000 |
Rhodesian Ridgeback | ₹50,000 – ₹70,000 |
Belgian Shepherd | ₹50,000 – ₹75,000 |
Cavalier King Charles Spaniel | ₹55,000 – ₹100,000 |
Shiba Inu | ₹55,000 – ₹150,000 |
Afghan Hound | ₹60,000 – ₹80,000 |
Afghan Shepherd | ₹60,000 to ₹80,000 |
Cane Corso | ₹60,000 – ₹80,000 |
Newfoundland Dog | ₹65,000 – ₹90,000 |
Leonberger | ₹65,000 – ₹1,00,000 |
Dogo Argentino | ₹65,000 – ₹85,000 |
Affenpinscher | ₹70,000 – ₹1,00,000 |
French Bulldog | ₹70,000 – ₹90,000 |
Bloodhound | ₹85,000 – ₹100,000 |
Dog Breed |
Above ₹100,000 Dog Price Range (₹) |
Tibetan Mastiff | ₹100,000 – ₹125,000 |
Boerboel | ₹125,000 – ₹350,000 |
Caucasian Mountain Shepherd Dog | ₹150,000 – ₹300,000 |
Akita Inu | ₹150,000 – ₹400,000 |
Alaskan Malamute | ₹200,000 – ₹500,000 |
Samoyed | ₹250,000 – ₹680,000 |
Labradoodle | ₹400,000 – ₹800,000 |
Akita | ₹450,000- ₹10,00,000 |
Korean Jindo | ₹450,000 – ₹800,000 |
Canis Panther | ₹900,000 – ₹16,00,000 |
Kangal Shepherd Dog | ₹10,00,000 – ₹20,00,000 |
Komondor | ₹15,00,000 – ₹20,00,000 |
Central Asian Shepherd Dog | ₹15,00,000 – ₹20,00,000 |
Wolf Dog | ₹20,00,000 – ₹25,00,000 |
Exceptions To The List Of Puppy Price In India
India has recently banned the import of breeds of those dogs that have difficulty surviving in the Indian tropical climate. So avoid buying dog breeds in India, like St Bernards, Siberian Huskies, Alaskan Malamutes, etc., used to cold snow conditions. For a dog breeder, these dogs can be highly profitable, but as a pet parent, think again –
Do you want to hurt your pet baby and make it miserable for your entertainment?
Moreover, no Indian dog breeders for exotic dogs like Wolf dogs or the Japanese Akita. So, if you want it, you might have to shell out hefty prices.
Why can Native Dogs be your Budget-Friendly Dog?
Most native Indian dogs are very healthy, low maintenance, and thrive in our homes. They are used to Indian climate and food conditions. Moreover, Indie breeds like Mudhol Hound, Bakharwal, and Kombai are strong and intelligent breeds and can easily fit your budget.
Let’s say you buy a Rajapalayam dog, which can cost you half the German Shepherd’s rate without any adaptability expenses.
Compared to any non-native breed, Indie breeds like Chippiparai and Pandikona are best if you are looking for a budget-friendly guard dog. They are less expensive and easy to maintain dogs.
Conclusion
Whichever dog breed you buy, don’t just go by the looks. Always check the dog physically and acquire all medical documents. Inquire about its health conditions before paying money. Buy only from registered kennels for smooth dog registration, and use our dog price list to plan your budget accordingly.
Source Links:
https://pethelpful.com/dogs/Top-10-Indian-Dogs-and-Cost-in-India
https://www.news18.com/news/india/india-bans-import-of-dogs-for-breeding-other-commercial-activities-1235649.html
trendook.com